|
|
|||||||||||||||||||
| Method: | Partial Mash |
| Cost: | 38.00 |
This custom partial mash Porter recipe combines sorghum, black strap mollasas, an Organic Porter Recipe kit from Northern Brewer and a 1/2 bushel of organic Enterprise apples we harvested at Turkey Ridge Apple Orchard in Gays Mills, WI. This dark dubble beer is fermented in two stages with a total of 7.5 gallons of wort made then split into 2 - 3.75 gal batches. The first 3.75 gals is fermented with 6 lbs. of whole certified organic Enterprise apples. After this 1st fermentation stage, the beer is racked onto a second 3.5 gals of wort mixed with an addional 6 lbs. of whole apples. An additional ounce of cascade hops where introduces to offset the extra sweetness from the sorghum and mollasses. |
I have heard that the apples flavor and aroma in most apple porter recipes gets lost because the apples are used during the initial fermentation stage. I am experimenting with using half the apples for the 1st fermentation then adding the other half of the apples to a secondary conditioning.
Turkey Ridge Apple Orchard is the source of the apples used in this recipe. I used an Apple Porter Recipe midification on from Realbeer.com. |
| Extracts | ||||||||||||
| 6.00 pounds | LME - Dark | 70.6% of grist | ||||||||||
| 1.00 pounds | DME - Light | 11.8% of grist | ||||||||||
| 7.00 pounds | Total Extract Weight | 82.4% of grist | ||||||||||
| Grains | ||||||||||||
| 0.50 pounds | 5.9% of grist | |||||||||||
| 1.00 pounds | 11.8% of grist | |||||||||||
| 1.50 pounds | Total Grain Weight | 17.6% of grist | ||||||||||
| Adjuncts | ||||||||||||
| 1.00 pounds | Molasses | |||||||||||
| 0.50 pounds | Corn Sugar (Dextrose) | |||||||||||
| 12.00 pounds | Apples (whole) | |||||||||||
| 0.50 pounds | Sorghum | |||||||||||
| Miscellaneous Ingredients (Non-Fermentable) | ||||||||||||
| 1 tsp. | Irish Moss @ 15 minutes (Boil) | |||||||||||
| 6 sticks | Cinnamin Sticks (Primary) | |||||||||||
| 6 ounces | Oak Chips (Secondary) | |||||||||||
| 1 ounce | Bitter Orange Peel (Primary) | |||||||||||
| Hops | ||||||||||||
| 1.00 ounces |
Admiral
Admiral
Type: Bittering Use: Boil |
14.7 AAUs | ||||||||||
| 1.00 ounces |
Admiral
Admiral
Type: Aroma Use: Aroma |
14.7 AAUs | ||||||||||
| 0.50 ounces | 3.5 AAUs | |||||||||||
| 0.50 ounces | 3.5 AAUs | |||||||||||
| 3.00 ounces | Total Hop Weight | 36.4 AAUs | ||||||||||
| Yeast | ||||||||||||
| Wyeast #1056 American Ale Activator — Liquid — 100 billion cells | ||||||||||||
|
|
|
|
||||
|
|
|||||
| 0 Reviews | Submit a Review | Refresh Page |







